– MPO (Open) – MA1 (eligible to play: Juniors <17 (born 1996 or later), Grandmasters 50+ (born 1962 or earlier), Women) Sanctioning: PDGA C-Tier tournament
3 best in both divisions were awarded with trophies in each tournament, and for overall Tour standing at the end of the year. There are also Challenger Cups in both divisions for overall Champions with a name and year engraved. Money purse for overall Tour winners in MPO division was 800 EUR in 2012: 1st place – 525 EUR (more than in Eurotour!), 2nd place – 175 EUR, 3rd place – 100 EUR
RANK | NAME | SURNAME | COUNTRY | VILNIUS OPEN | JOULUMAE OPEN | HANKO OPEN | LATVIAN OPEN | OTEPAA OPEN | ZARASAI OPEN | TOTAL POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miko | Fyhr | FIN | 100 (1) | 95 (2) | () | 100 (1) | () | 95 (2) | 390 |
2 | Gabrielius | Gricius | LT | 95 (2) | 67 (13) | 82 (6) | 95 (2) | 91 (3) | 71 (8) | 363 |
3 | Rene | Mengel | EST | 85 (5) | 85 (5) | () | 75 (9) | 100 (1) | 91 (3) | 361 |
4 | Veli | Berglund | EST | 91 (3) | 81 (7) | 91 (3) | 88 (4) | () | () | 351 |
5 | Martin | Rotmeister | EST | 55 (21) | 69 (12) | 80 (7) | 91 (3) | 48 (16) | 68 (9) | 308 |
5 | Iosif | Yusim | RUS | 76 (10) | 83 (6) | 64 (13) | 55 (17) | () | 85 (5) | 308 |
7 | Rait | Konnov | EST | 79 (8) | 65 (14) | () | 68 (12) | 82 (6) | 68 (9) | 297 |
8 | Rasmus | Sepp | EST | 53 (22) | 43 (24) | 43 (21) | 75 (9) | 85 (5) | 78 (6) | 291 |
9 | Darius | Gricius | LT | 57 (20) | 72 (11) | 58 (15) | 65 (13) | () | 88 (4) | 283 |
10 | Mindaugas | Posius | LT | 68 (14) | 51 (20) | () | 83 (6) | () | 75 (7) | 277 |
11 | Oliver | Endla | EST | 88 (4) | 51 (20) | 37 (23) | 40 (23) | 71 (9) | 58 (12) | 268 |
12 | Raimo | Kimmel | EST | 60 (18) | 60 (16) | () | 65 (13) | 68 (10) | () | 253 |
13 | Vladimir | Provornov | RUS | 45 (26) | 63 (15) | 16 (31) | 83 (6) | () | 51 (14) | 242 |
14 | Tommy | Markus | EST | () | 78 (8) | () | 75 (9) | 88 (4) | () | 241 |
15 | Mikhail | Krivyy | RUS | () | 76 (9) | 77 (8) | 85 (5) | () | () | 238 |
16 | Raul | Magedik | EST | 47 (25) | 56 (18) | () | 53 (18) | 61 (12) | () | 217 |
16 | Tadas | Uselis | LT | 83 (6) | 76 (9) | () | () | () | 58 (12) | 217 |
18 | Risto | Hanson | EST | 76 (10) | () | 45 (20) | () | 75 (8) | () | 196 |
19 | Kalle | Kukkonen | FIN | () | () | 58 (15) | 65 (13) | 65 (11) | () | 188 |
20 | Tauno | Told | EST | () | () | () | 83 (6) | 95 (2) | () | 178 |
21 | Teet | Saaberg | EST | 40 (29) | () | 32 (25) | 43 (22) | 61 (12) | () | 176 |
22 | Seppo | Kuikka | FIN | 76 (10) | 38 (26) | 58 (15) | () | () | () | 172 |
23 | Indrek | Lepikult | EST | 70 (13) | 60 (16) | () | () | 31 (21) | () | 161 |
24 | Marco | Hyvarinen | FIN | 62 (17) | 51 (20) | 37 (23) | () | () | () | 150 |
25 | Jukka | Vieri | FIN | 30 (34) | () | 16 (31) | 30 (27) | 37 (19) | 48 (15) | 145 |
26 | Harri | Reimand | EST | 38 (30) | () | 21 (29) | 38 (24) | 41 (18) | () | 138 |
27 | Jouni | Andersin | FIN | 42 (28) | 27 (31) | 27 (27) | 35 (25) | 24 (23) | () | 131 |
28 | Aimar | Loeg | EST | 64 (16) | 56 (18) | () | () | () | () | 120 |
28 | Feliksas | Kalibatas | LT | 38 (30) | 38 (26) | () | () | () | 44 (16) | 120 |
30 | Samuli | Suominen | FIN | () | () | () | 48 (20) | () | 68 (9) | 116 |
31 | Andrius | Navickas | LT | 45 (26) | () | () | () | 37 (19) | 31 (20) | 113 |
32 | Rami | Roppo | EST | () | 40 (25) | 72 (10) | () | () | () | 112 |
33 | Martti | Ojamaa | EST | () | 31 (29) | 29 (26) | () | 51 (15) | () | 111 |
34 | Aurelijus | Zinkevicius | LT | 60 (18) | () | () | 50 (19) | () | () | 110 |
34 | Hannu | Kurvinen | FIN | 4 (48) | () | 48 (19) | 58 (16) | () | () | 110 |
36 | Paulius | Kvaraciejus | LT | 28 (35) | 16 (36) | () | 25 (29) | () | 37 (18) | 106 |
37 | Arttu | Sikanen | FIN | () | 100 (1) | () | () | () | () | 100 |
37 | Patrik | Ekstrom | FIN | () | () | 100 (1) | () | () | () | 100 |
37 | Kari | Vesala | FIN | () | () | () | () | () | 100 (1) | 100 |
40 | Thomas | Mykkanen | FIN | () | () | 95 (2) | () | () | () | 95 |
41 | Karl | Muursepp | EST | () | () | () | 33 (26) | 61 (12) | () | 94 |
42 | Kaido | Luigelaht | EST | 68 (14) | 25 (32) | () | () | () | () | 93 |
43 | Jalle | Stoor | FIN | () | 91 (3) | () | () | () | () | 91 |
44 | Nils | Iso-Markku | FIN | () | 88 (4) | () | () | () | () | 88 |
44 | Jesse | Viksten | FIN | () | () | 88 (4) | () | () | () | 88 |
44 | Jani | Winterhalter | FIN | () | () | 88 (4) | () | () | () | 88 |
47 | Mantas | Kaminskas | LT | 83 (6) | () | () | () | () | () | 83 |
48 | Einar | Elbing | EST | 77 (9) | 4 (41) | () | () | () | () | 81 |
48 | Roberts | Riekstins | LV | 11 (44) | 18 (35) | 8 (34) | 18 (32) | () | 34 (19) | 81 |
50 | Veikko | Leemet | EST | () | () | () | () | 78 (7) | () | 78 |
51 | Ardo | Sepp | EST | 26 (36) | 29 (30) | 19 (30) | () | 3 (29) | () | 77 |
52 | Toni | Toivonen | FIN | () | () | 74 (9) | () | () | () | 74 |
52 | Gatis | Kurzemnieks | LV | 17 (41) | 13 (37) | () | 23 (30) | 14 (26) | 20 (23) | 74 |
54 | Niko | Sysimies | FIN | () | () | 72 (10) | () | () | () | 72 |
54 | Jorma | Nousiainen | FIN | () | () | 72 (10) | () | () | () | 72 |
54 | Ilvars | Krismanis | LV | () | () | () | 28 (28) | () | 44 (16) | 72 |
57 | Edgaras | Dziena | LT | 23 (38) | 22 (33) | () | () | () | 24 (22) | 69 |
58 | Victor | Soderstrom | FIN | () | () | 64 (13) | () | () | () | 64 |
59 | Simo | Kriktila | FIN | () | () | 58 (15) | () | () | () | 58 |
60 | Saulius | Skripskas | LT | 21 (39) | () | () | () | () | 31 (20) | 52 |
61 | Kestutis | Backis | LT | 51 (23) | () | () | () | () | () | 51 |
62 | Jouni | Oljakka | FIN | 49 (24) | () | () | () | () | () | 49 |
63 | Stenulf | Ilmoni | FIN | () | () | () | 48 (20) | () | () | 48 |
64 | Ott | Tammsalu | EST | () | 45 (23) | () | () | () | () | 45 |
64 | Janis | Lusis | LV | 25 (37) | () | () | 20 (31) | () | () | 45 |
64 | Sandis | Engelis | LV | () | () | 5 (35) | 10 (35) | 20 (24) | 10 (26) | 45 |
67 | Artur | Molder | EST | () | () | () | () | 44 (17) | () | 44 |
67 | Skirmantas | Bikelis | LT | 6 (47) | 9 (39) | () | 15 (33) | () | 14 (25) | 44 |
69 | Juha | Nieminen | FIN | () | () | 40 (22) | () | () | () | 40 |
70 | Denis | Byzov | RUS | () | 38 (26) | () | () | () | () | 38 |
71 | Jarno | Oljakka | FIN | 34 (32) | () | () | () | () | () | 34 |
72 | Saulius | Smirnovas | LT | 32 (33) | () | () | () | () | () | 32 |
73 | Sergey | Popov | RUS | () | 20 (34) | 11 (33) | () | () | () | 31 |
73 | Tarmo | Armpalu | EST | () | () | () | () | 31 (21) | () | 31 |
75 | Trevor | Kreitsberg | EST | 9 (45) | 11 (38) | () | () | 10 (27) | () | 30 |
76 | Thomas | Semenius | FIN | () | () | 27 (27) | () | () | () | 27 |
77 | Robertas | Navickas | LT | 13 (43) | () | () | () | () | 7 (27) | 20 |
78 | Alexander | Makarov | RUS | 19 (40) | () | () | () | () | () | 19 |
79 | Arturs | Ozolins | LV | () | 7 (40) | () | 3 (38) | 7 (28) | () | 17 |
79 | Aleksander | Andre | EST | () | () | () | () | 17 (25) | () | 17 |
79 | Karolis | Bareikis | LT | () | () | () | () | () | 17 (24) | 17 |
82 | Benas | Minkevicius | LT | 15 (42) | () | () | () | () | () | 15 |
83 | Janis | Sudars | LV | () | () | () | 13 (34) | () | () | 13 |
84 | Arturas | Petrauskas | LT | 8 (46) | () | () | () | () | () | 8 |
84 | Raivo | Spuns | LV | () | () | () | 8 (36) | () | () | 8 |
86 | Janis | Marks | LV | () | () | () | 5 (37) | () | () | 5 |
87 | Santtu | Nykanen | FIN | 4 (48) | () | () | () | () | () | 4 |
87 | Tonu | Jaagu | EST | () | 4 (41) | () | () | () | () | 4 |
89 | Jere | Kinnunen | FIN | () | () | 3 (36) | () | () | () | 3 |
89 | Antanas | Mikalainis | LT | () | () | () | () | () | 3 (28) | 3 |
RANK | NAME | SURNAME | COUNTRY | VILNIUS OPEN | JOULUMAE OPEN | HANKO OPEN | LATVIAN OPEN | OTEPAA OPEN | ZARASAI OPEN | TOTAL POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pranciskus | Gricius | LT | 100 (1) | 95 (2) | 95 (2) | 100 (1) | 100 (1) | 100 (1) | 400 |
2 | Paul | Kustala | EST | 91 (3) | 91 (3) | () | 95 (2) | 91 (3) | 95 (2) | 372 |
3 | Heikki | Savolainen | FIN | () | 100 (1) | 91 (3) | () | 95 (2) | () | 286 |
4 | Maie-Ly | Pihus | EST | 95 (2) | () | 88 (4) | 95 (2) | () | () | 278 |
5 | Zydrune | Kudabaite | LT | 34 (8) | 64 (6) | () | 85 (5) | () | 88 (4) | 271 |
6 | Piret | Loeg | EST | 68 (6) | 85 (5) | () | () | 85 (5) | () | 238 |
7 | Eivinas | Dziena | LT | 88 (4) | () | () | () | () | 91 (3) | 179 |
8 | Aivars | Galejs | LV | 51 (7) | () | () | 68 (6) | 43 (6) | () | 162 |
9 | Maria | Zhuravleva | RUS | () | 43 (7) | 57 (6) | () | () | () | 100 |
9 | Henrik | Lindevall | FIN | () | () | 100 (1) | () | () | () | 100 |
11 | Anna | Riekstina | LV | () | 21 (8) | 28 (7) | 17 (9) | () | 28 (7) | 94 |
12 | Priit | Loeg | EST | () | 88 (4) | () | () | () | () | 88 |
12 | Seppo | Nieminen | FIN | () | () | () | 88 (4) | () | () | 88 |
12 | Virge | Andre | EST | () | () | () | () | 88 (4) | () | 88 |
15 | Violeta | Kirilovaite | LT | 85 (5) | () | () | () | () | () | 85 |
15 | Jari | Lindevall | FIN | () | () | 85 (5) | () | () | () | 85 |
15 | Eimantas | Petraitis | LT | () | () | () | () | () | 85 (5) | 85 |
18 | Vasily | Yusim | RUS | () | () | () | () | () | 57 (6) | 57 |
19 | Una | Gavrona | LV | () | () | () | 51 (7) | () | () | 51 |
20 | Inga | Sudare | LV | () | () | () | 34 (8) | () | () | 34 |
21 | Deimante | Norkute | LT | 17 (9) | () | () | () | () | () | 17 |
Every player who participates in any BST tournament is awarded with BST points in his/her division.
4 best tournaments out of 6 will count for each player.
Points calculation system:
First place gets 100 points
Second place gets 95 points
Third place gets 91 points
Fourth place gets 88 points
Fifth place gets 85 points
y/w * ((x-z)+1 y=85(maximum points 5th rank) x=number of participants w=number of participants-4 (because first five already got points) z=participants rank in tournament
First five always get before mentioned points so maximum points in formula is 85. For example 6th place gets the ranking points from 40 participants by that: 85/36 * ((40-6)+1)=82,64~83 points
Tied players for 1-3 places in both divisions by overall Tour points (4 best tournaments of the player) will be decided using this order of rules:
1. Player who’s biggest score is bigger than other tied players’ wins. If biggest score is equal – second biggest is compared and so on. If all top 4 scores of both players are equal, then
2. Tournaments where tied players competed head-to-head are evaluated. Player with more victories over tied competitor wins.
3. If more than two players are tied – only tournaments where all players played are considered (player with best position among all tied gets 1 point). When this is done and there is still a tie among only 2 players – apply point number 2.
4. If it’s still a tie – 5th best result tournament is evaluated. Then – 6th. This is applied only if all players in question have played five and/or six tournaments.
5. If it’s still a tie – sudden death is played among tied players after last round of last tournament – on holes 1-5. If it’s still a tie – CTP on the hole announced by TD before the last tournament.