Points (place) in each tournament (total points – 4 best tournaments)
RANK | NAME | SURNAME | COUNTRY | VILNIUS OPEN | PARNU OPEN | ZARASAI OPEN | HELSINKI OPEN | POLVA OPEN | LATVIAN OPEN | TOTAL POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veli | Berglund | FIN | 82 (6) | 91 (3) | 100 (1) | 75 (13) | 95 (2) | 95 (2) | 381 |
2 | Einar | Elbing | EST | 95 (2) | 95 (2) | 81 (6) | () | 81 (6) | 88 (4) | 359 |
3 | Gabrielius | Gricius | LT | 100 (1) | 85 (5) | 91 (3) | 72 (15) | 81 (6) | 77 (7) | 357 |
4 | Rene | Mengel | EST | 75 (8) | 70 (9) | 85 (5) | 56 (27) | 91 (3) | 81 (6) | 332 |
5 | Hannu | Kurvinen | FIN | 71 (9) | 73 (8) | 70 (9) | 8 (64) | () | 85 (5) | 299 |
6 | Iosif | Yusim | RUS | 78 (7) | 66 (10) | 91 (3) | () | () | 58 (12) | 293 |
7 | Seppo | Kuikka | FIN | 85 (5) | 46 (15) | () | 69 (17) | 63 (10) | () | 263 |
8 | Raul | Magedik | EST | 65 (11) | 58 (12) | 67 (10) | 34 (44) | 72 (8) | 54 (13) | 262 |
9 | Juha | Nieminen | FIN | 91 (3) | () | 74 (8) | 8 (64) | 85 (5) | () | 258 |
10 | Aimar | Loeg | EST | 65 (11) | 54 (13) | 59 (12) | () | 54 (12) | 70 (9) | 248 |
11 | Darius | Gricius | LT | 68 (10) | 54 (13) | 55 (13) | 37 (42) | 67 (9) | 54 (13) | 244 |
12 | Tadas | Uselis | LT | 88 (4) | 66 (10) | () | () | () | 73 (8) | 227 |
13 | Ville | Piippo | FIN | () | () | () | 95 (2) | 100 (1) | () | 195 |
14 | Olli | Lipponen | FIN | () | () | 95 (2) | 8 (64) | 91 (3) | () | 194 |
15 | Andrius | Navickas | LT | 37 (19) | () | 33 (19) | () | 63 (10) | 43 (16) | 176 |
16 | Petri | Maaranen | FIN | () | () | () | 82 (7) | () | 91 (3) | 173 |
17 | Aleksi | Ahtila | FIN | () | 88 (4) | () | 82 (7) | () | () | 170 |
18 | Oliver | Endla | EST | () | () | 37 (18) | 21 (54) | 27 (18) | 62 (11) | 147 |
19 | Rait | Konnov | EST | () | 35 (18) | 52 (14) | 14 (59) | 45 (14) | () | 146 |
19 | Jouni | Andersin | FIN | () | 43 (16) | 26 (21) | 46 (35) | 18 (20) | 31 (19) | 146 |
21 | Vladimir | Provornov | RUS | 31 (21) | () | 44 (16) | 13 (60) | 36 (16) | 27 (20) | 138 |
22 | Mindaugas | Posius | LT | 48 (16) | () | 78 (7) | () | () | () | 126 |
23 | Teet | Saaberg | EST | 41 (18) | 39 (17) | () | 8 (64) | 36 (16) | () | 124 |
24 | Jukka | Vieri | FIN | 27 (22) | () | 67 (10) | 25 (51) | () | () | 119 |
25 | Karl | Muursepp | EST | () | 31 (19) | () | () | 40 (15) | 46 (15) | 117 |
26 | Rasmus | Sepp | EST | () | 19 (22) | 30 (20) | 9 (63) | 27 (18) | 39 (17) | 115 |
27 | Mantas | Kaminskas | LT | 58 (13) | () | 52 (14) | () | () | () | 110 |
28 | Toni | Toivonen | FIN | () | () | () | 50 (32) | 54 (12) | () | 104 |
29 | Marcus | Raberg | FIN | () | 100 (1) | () | () | () | () | 100 |
29 | Jalle | Stoor | FIN | () | () | () | 100 (1) | () | () | 100 |
29 | Kari | Vesala | FIN | () | () | () | () | () | 100 (1) | 100 |
32 | Kestutis | Backis | LT | 54 (14) | () | 44 (16) | () | () | () | 98 |
33 | Nils | Iso-Markku | FIN | () | () | () | 91 (3) | () | () | 91 |
34 | Teemu | Niemi | FIN | () | () | () | 88 (4) | () | () | 88 |
34 | Markus | Strom | FIN | () | () | () | 88 (4) | () | () | 88 |
34 | Harri | Reimand | EST | 24 (23) | 19 (22) | 22 (22) | 17 (57) | 13 (21) | 23 (21) | 88 |
37 | Jere | Rosenqvist | FIN | () | () | () | 84 (6) | () | () | 84 |
38 | Tero | Rantanen | FIN | () | () | () | 82 (7) | () | () | 82 |
39 | Christian | Barman | FIN | () | 81 (6) | () | () | () | () | 81 |
40 | Janne | Hirsimaki | FIN | () | () | () | 78 (10) | () | () | 78 |
40 | Ronny | Linnicke | GER | () | () | () | 78 (10) | () | () | 78 |
42 | Niklas | Stenroos | FIN | () | 77 (7) | () | () | () | () | 77 |
43 | Joni | Suomi | FIN | () | () | () | 76 (12) | () | () | 76 |
44 | Antti | Karkkainen | FIN | () | () | () | 75 (13) | () | () | 75 |
45 | Lars | Jehle | FIN | () | () | () | 71 (16) | () | () | 71 |
46 | Ville | Kotamaki | FIN | () | () | () | 69 (17) | () | () | 69 |
46 | Jaakko | Raikkala | FIN | () | () | () | 69 (17) | () | () | 69 |
48 | Andrey | Anatsko | LV | () | 27 (20) | () | () | () | 39 (17) | 66 |
48 | Gunars | Grundmanis | LV | () | () | () | () | () | 66 (10) | 66 |
50 | Tomas | Czarnecki | FIN | () | () | () | 65 (20) | () | () | 65 |
51 | Johannes | Ollila | FIN | () | () | () | 64 (21) | () | () | 64 |
52 | Lassi | Minkkinen | FIN | () | () | () | 63 (22) | () | () | 63 |
52 | Kimmo | Lindholm | FIN | () | () | () | 63 (22) | () | () | 63 |
52 | Aku | Franssila | FIN | () | () | () | 63 (22) | () | () | 63 |
55 | Magnus | Hulden | FIN | () | () | () | 59 (25) | () | () | 59 |
55 | Joonas | Komppa | FIN | () | () | () | 59 (25) | () | () | 59 |
57 | Klaus | Mattila | FIN | () | () | () | 55 (28) | () | () | 55 |
57 | Kaido | Luigelaht | EST | 17 (25) | 23 (21) | 15 (24) | () | () | () | 55 |
59 | Andreas | Czarnecki | FIN | () | () | () | 54 (29) | () | () | 54 |
59 | Peter | Gylphe | FIN | () | () | () | 54 (29) | () | () | 54 |
61 | Daniel | Kaufmann | FIN | () | () | () | 51 (31) | () | () | 51 |
61 | Feliksas | Kalibatas | LT | 51 (15) | () | () | () | () | () | 51 |
63 | Michael | Jehle | GER | () | () | () | 50 (32) | () | () | 50 |
64 | Aurelijus | Zinkevicius | LT | 48 (16) | () | () | () | () | () | 48 |
65 | Samuli | Koivisto | FIN | () | () | () | 47 (34) | () | () | 47 |
66 | Jukka | Suvela | FIN | () | () | () | 46 (35) | () | () | 46 |
67 | Joacim | Hallberg | FIN | () | () | () | 43 (37) | () | () | 43 |
68 | Jesse | Viksten | FIN | () | () | () | 42 (38) | () | () | 42 |
69 | Tomi | Lagerkrans | FIN | () | () | () | 41 (39) | () | () | 41 |
70 | Michael | Bohm | GER | () | () | () | 39 (40) | () | () | 39 |
71 | Kalle | Kukkonen | FIN | () | () | () | 38 (41) | () | () | 38 |
72 | Ville | Jantunen | FIN | () | () | () | 37 (42) | () | () | 37 |
73 | Turo | Koivusilta | FIN | () | () | () | 34 (44) | () | () | 34 |
73 | Arunas | Puriuskis | LT | 34 (20) | () | () | () | () | () | 34 |
75 | Saulius | Skripskas | LT | 14 (26) | () | 18 (23) | () | () | () | 32 |
76 | Jouni | Kukkonen | FIN | () | () | () | 31 (46) | () | () | 31 |
77 | Pasi | Herranen | FIN | () | () | () | 30 (47) | () | () | 30 |
78 | Petri | Behm | FIN | () | () | () | 29 (48) | () | () | 29 |
79 | Jarno | Oljakka | FIN | 24 (23) | 4 (26) | () | () | () | () | 28 |
80 | Matti | Rintala | FIN | () | () | () | 27 (49) | () | () | 27 |
80 | Janis | Lusis | LV | () | 8 (25) | () | () | () | 19 (22) | 27 |
82 | Antti | Hausen | FIN | () | () | () | 26 (50) | () | () | 26 |
83 | Hannu | Nyquist | FIN | () | () | () | 24 (52) | () | () | 24 |
84 | Aleksi | Jantunen | FIN | () | () | () | 22 (53) | () | () | 22 |
85 | Juha | Kyto | FIN | () | () | () | 21 (54) | () | () | 21 |
85 | Robertas | Navickas | LT | 10 (27) | () | 11 (25) | () | () | () | 21 |
85 | Ardo | Sepp | EST | () | () | () | 12 (61) | 9 (22) | () | 21 |
88 | Tommy | Markus | EST | () | 19 (22) | () | () | () | () | 19 |
89 | Reima | Innala | FIN | () | () | () | 18 (56) | () | () | 18 |
90 | Joni | Lammi | FIN | () | () | () | 16 (58) | () | () | 16 |
91 | Artis | Zablockis | LV | () | () | () | () | () | 15 (23) | 15 |
92 | Marius | Zablackas | LT | 7 (28) | () | 7 (26) | () | () | () | 14 |
93 | Skirmantas | Bikelis | LT | () | () | () | () | () | 12 (24) | 12 |
94 | Hans | Nagtegaal | NL | () | () | () | 10 (62) | () | () | 10 |
95 | Toni | Lundstrom | FIN | () | () | () | 8 (64) | () | () | 8 |
95 | Matias | Ekman | FIN | () | () | () | 8 (64) | () | () | 8 |
95 | Gatis | Kurzemnieks | LV | () | () | () | () | () | 8 (25) | 8 |
98 | Sebastian | Pammer | AT | () | () | 4 (27) | () | () | () | 4 |
98 | Nickolay | Smirnov | RUS | () | () | () | () | 4 (23) | () | 4 |
98 | Martins | Jurjevs | LV | () | () | () | () | () | 4 (26) | 4 |
101 | Paulius | Kvaraciejus | LT | 3 (29) | () | () | () | () | () | 3 |
Points (place) in each tournament (total points – 4 best tournaments)
RANK | NAME | SURNAME | COUNTRY | VILNIUS OPEN | PARNU OPEN | ZARASAI OPEN | HELSINKI OPEN | POLVA OPEN | LATVIAN OPEN | TOTAL POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pranciskus | Gricius | LT | 100 (1) | 100 (1) | 100 (1) | 95 (2) | 100 (1) | 100 (1) | 400 |
2 | Paul | Kustala | EST | 88 (4) | 95 (2) | () | 57 (7) | 95 (2) | 85 (5) | 363 |
3 | Einar | Sauk | EST | 85 (5) | 88 (4) | () | 28 (9) | 95 (2) | 91 (3) | 359 |
4 | Maie-Ly | Pihus | EST | 57 (7) | 85 (5) | 91 (3) | 71 (6) | 88 (4) | 95 (2) | 359 |
5 | Piret | Loeg | EST | 43 (8) | 64 (6) | 85 (5) | () | 85 (5) | 57 (6) | 291 |
6 | Annika | Proos | EST | 91 (3) | 95 (2) | 95 (2) | () | () | () | 281 |
7 | Harri | Hynonen | FIN | () | () | () | 100 (1) | () | () | 100 |
8 | Kristina | Backyte | LT | 95 (2) | () | () | () | () | () | 95 |
9 | Henrik | Lindevall | FIN | () | () | () | 91 (3) | () | () | 91 |
10 | Kyllike | Luigelaht | EST | () | () | 88 (4) | () | () | () | 88 |
10 | Riina | Kotamaki | FIN | () | () | () | 88 (4) | () | () | 88 |
10 | Seppo | Nieminen | FIN | () | () | () | () | () | 88 (4) | 88 |
13 | Jari | Lindevall | FIN | () | () | () | 85 (5) | () | () | 85 |
14 | Priit | Loeg | EST | 71 (6) | () | () | () | () | () | 71 |
14 | Vasily | Yusim | RUS | 28 (9) | 43 (7) | () | () | () | () | 71 |
16 | Age-Nelly | Veberman | EST | 14 (10) | 43 (7) | () | () | () | () | 57 |
17 | Eivinas | Dziena | LT | () | () | 43 (6) | () | () | () | 43 |
17 | Terttu | Rosenqvist | FIN | () | () | () | 43 (8) | () | () | 43 |
19 | Violeta | Kirilovaite | LT | () | () | () | () | () | 28 (7) | 28 |
20 | Jouko | Rosenqvist | FIN | () | () | () | 14 (10) | () | () | 14 |
PDGA C-Tier tournament
there were no money prize – Trophies only. 3 best in both divisions were awarded with trophies in each tournament, and for overall Tour standing at the end of the year. There are also Challenger Cups in both divisions for overall Champions with a name and year engraved.
Every player who participates in any BST tournament were awarded with BST points in his/her division.
4 best tournaments out of 6 counted for each player.
Points calculation system:
First place gets 100 points
Second place gets 95 points
Third place gets 91 points
Fourth place gets 88 points
Fifth place gets 85 points
y/w * ((x-z)+1
y=85(maximum points 5th rank)
x=number of participants
w=number of participants-4 (because first five already got points)
z=participants rank in tournament
First five always get before mentioned points so maximum points in formula is 85. For example 6th place gets the ranking points from 40 participants by that:
85/36 * ((40-6)+1)=82,64~83 points
Tied players for 1-3 places in both divisions by overall Tour points (4 best tournaments of the player) were decided using this order of rules:
1. Player who’s biggest score is bigger than other tied players’ wins. If biggest score is equal – second biggest is compared and so on. If all top 4 scores of both players are equal, then
2. Tournaments where tied players competed head-to-head are evaluated. Player with more victories over tied competitor wins.
3. If more than two players are tied – only tournaments where all players played are considered (player with best position among all tied gets 1 point). When this is done and there is still a tie among only 2 players – apply point number 2.
4. If it’s still a tie – 5th best result tournament is evaluated. Then – 6th. This is applied only if all players in question have played five and/or six tournaments.
5. If it’s still a tie – sudden death is played among tied players after last round of last tournament – on holes 1-5. If it’s still a tie – CTP on the hole announced by TD before the last tournament.