Sat-Sun, May 1-2, 2010
Riga, Latvia
Tier: C
Classification: Pro-Am
Results
| 01-May to 02-May-2010 |
| Tier: C |
| Total Players: 25 |
| Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Finals | To Par | Total | Prize | |
| 1 | Ville Piippo | 27555 | 1019 | 51 | 58 | 53 | 29 | -19 | 191 | |||
| 2 | Olli Lipponen | 43499 | 60 | 64 | 65 | 31 | +10 | 220 | ||||
| 3 | Iosif Yusim | 8650 | 904 | 62 | 68 | 62 | 32 | +14 | 224 | |||
| 4 | Gunars Grundmanis | 43605 | 66 | 66 | 66 | 30 | +18 | 228 | ||||
| 5 | Einar Elbing | 43602 | 846 | 65 | 62 | 69 | 36 | +22 | 232 | |||
| 6 | Darius Gricius | 41932 | 874 | 69 | 64 | 68 | +21 | 201 | ||||
| 6 | Andrejs Anacko | 44036 | 66 | 66 | 69 | +21 | 201 | |||||
| 8 | Juha Nieminen | 6008 | 916 | 71 | 68 | 63 | +22 | 202 | ||||
| 8 | Seppo Kuikka | 28837 | 881 | 70 | 64 | 68 | +22 | 202 | ||||
| 10 | Raul Magedik | 43600 | 72 | 68 | 68 | +28 | 208 | |||||
| 11 | Tadas Uselis | 41940 | 872 | 70 | 69 | 70 | +29 | 209 | ||||
| 12 | Arunas Puriuskis | 77 | 77 | 64 | +38 | 218 | ||||||
| 13 | Feliksas Kalibatas | 41960 | 776 | 75 | 75 | 69 | +39 | 219 | ||||
| 13 | Andrius Navickas | 41937 | 826 | 81 | 68 | 70 | +39 | 219 | ||||
| 15 | Teet Saaberg | 43601 | 847 | 73 | 76 | 78 | +47 | 227 | ||||
| 16 | Janis Lusis | 43604 | 802 | 72 | 82 | 76 | +50 | 230 | ||||
| 17 | Robertas Navickas | 41944 | 689 | 82 | 80 | 78 | +60 | 240 | ||||
| 18 | Paulius Kvaraciejus | 97 | 93 | 92 | +102 | 282 | ||||||
| Intermediate | ||||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Finals | To Par | Total | Prize | |
| 1 | Gabrielius Gricius | 41934 | 853 | 74 | 67 | 73 | +34 | 214 | ||||
| 2 | Einar Sauk | 28838 | 766 | 83 | 77 | 77 | +57 | 237 | ||||
| 3 | Pranciskus Gricius | 41933 | 726 | 83 | 78 | 80 | +61 | 241 | ||||
| 4 | Zane Grundmane | 77 | 83 | 82 | +62 | 242 | ||||||
| 5 | Annika Proos | 83 | 81 | 84 | +68 | 248 | ||||||
| 6 | Margarita Kuhalska | 83 | 89 | 85 | +77 | 257 | ||||||
| 7 | Kristina Backyte | 44037 | 726 | 85 | 87 | 87 | +79 | 259 | ||||
